up 2 weeks, 5 days, 13 hours, 39 minutes
0.00 TerraBytesWritten (Warrantied TBW for 860 EVO: 150 TBW for 250 GB model)
Filesystem      Size  Used Avail Use% Mounted on
/dev/nvme0n1p2  227G  154G   62G  72% /
udev             16G     0   16G   0% /dev
tmpfs            16G     0   16G   0% /dev/shm
tmpfs           3.2G  3.9M  3.2G   1% /run
tmpfs           5.0M  8.0K  5.0M   1% /run/lock
/dev/loop3      105M  105M     0 100% /snap/core/17247
/dev/loop5       64M   64M     0 100% /snap/core20/2682
/dev/nvme0n1p1  511M  5.9M  506M   2% /boot/efi
/dev/loop7       67M   67M     0 100% /snap/core24/1225
/dev/loop8       72M   72M     0 100% /snap/certbot/5214
tmpfs           3.2G   92K  3.2G   1% /run/user/1001
/dev/loop0       72M   72M     0 100% /snap/certbot/5234
/dev/loop1       67M   67M     0 100% /snap/core24/1237
/dev/loop6       64M   64M     0 100% /snap/core20/2686
/dev/loop4      105M  105M     0 100% /snap/core/17272
               total        used        free      shared  buff/cache   available
Mem:            31Gi       5.0Gi       7.7Gi       346Mi        19Gi        26Gi
Swap:          975Mi          0B       975Mi