Timestamp yTemp gAmb 1
Out A
2
Bath
3
Kitchn
4
Fridge
5
Freezer
6
Bedroom
7
Garage
8
Out B
9
Hall
10
Living
11
Dining
Int
Boil
2
%
3
%
8
%
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 sBoil sF sGA
2026-02-06 01:10:01 -7 -7 0.2 24.2 20.5 0 0 18.8 -6.4 -8.4 21.9 19.7 20.7 11.9 20 20 79 11 12 13 0 0 9 7 12 13 2 12 10 0 21
2026-02-06 01:00:02 -7 -7 0.2 24.3 20.5 0 0 18.8 -6.3 -8.4 21.9 19.8 20.8 11.9 20 20 79 10 12 12 0 0 9 8 13 12 1 13 10 0 20
2026-02-06 00:50:02 -7 -7 0.3 24.3 20.5 0 0 18.7 -6.3 -8.3 22 19.8 20.9 12 20 20 79 11 12 12 0 0 9 8 12 12 1 11 10 0 21
2026-02-06 00:40:02 -6.9 -6.9 0.4 24.3 20.6 0 0 18.7 -6.2 -8.3 22.1 19.8 20.9 12 20 20 79 10 13 13 0 0 9 7 13 11 1 13 10 0 20
2026-02-06 00:30:02 -6.8 -6.8 0.5 24.3 20.6 0 0 18.5 -6.2 -8.2 22.1 19.8 21 12 20 20 79.7 10 11 12 0 0 9 8 11 13 1 12 10 0 20
2026-02-06 00:20:01 -6.7 -6.7 0.5 24.3 20.6 0 0 18.5 -6.1 -8.1 22.2 19.8 21.1 12.1 20 20 80 11 13 12 0 0 9 7 13 12 1 13 10 0 21
2026-02-06 00:10:02 -6.7 -6.7 0.6 24.3 20.6 0 0 18.3 -6.1 -8 22.2 19.8 21.1 12.1 20 20 80 9 12 12 0 0 9 8 12 13 1 12 10 0 21
2026-02-06 00:00:01 -6.5 -6.5 0.6 24.3 20.6 0 0 18.3 -6 -7.9 22.3 19.8 21.2 12.1 20 20 80 11 12 11 0 0 9 8 13 11 1 12 10 0 20
2026-02-05 23:50:01 -6.5 -6.5 0.7 24.3 20.6 0 0 18.3 -6 -7.8 22.3 19.8 21.3 12.1 20 20 80 10 12 13 0 0 9 7 12 13 1 12 10 0 20
2026-02-05 23:40:01 -6.3 -6.3 0.8 24.3 20.6 0 0 18.3 -6 -7.6 22.3 19.8 21.4 12.1 20 20 80 11 13 12 0 0 9 8 12 12 1 13 10 0 21
2026-02-05 23:30:01 -6.1 -6.1 0.9 24.3 20.6 0 0 18.3 -5.9 -7.6 22.4 19.8 21.5 12.2 20 20 80 10 12 13 0 0 9 7 12 12 1 12 10 0 20
2026-02-05 23:20:01 -6.1 -6.1 1 24.3 20.6 0 0 18.3 -5.9 -7.4 22.4 19.8 21.6 12.2 20 20 80 11 13 11 0 0 9 8 13 12 1 13 10 0 20
2026-02-05 23:10:01 -6 -6 1.1 24.3 20.5 0 0 18.4 -5.9 -7.4 22.5 19.8 21.6 12.2 20 20 80 10 11 13 0 0 9 8 12 12 1 12 10 0 21
2026-02-05 23:00:01 -6 -6 1.2 24.3 20.4 0 0 18.5 -5.9 -7.3 22.6 19.8 21.7 12.2 20 20 80 11 12 11 0 0 8 7 13 12 1 12 10 0 20
2026-02-05 22:50:01 -6 -6 1.3 24.3 20.3 0 0 18.7 -5.8 -7.2 22.6 19.8 21.8 12.2 20 20 80 9 12 13 0 0 9 8 11 13 1 12 10 0 21
2026-02-05 22:40:01 -5.9 -5.9 1.4 24.3 20.2 0 0 18.9 -5.8 -7.2 22.4 19.8 21.9 12.3 20 20 80 10 13 12 0 0 9 7 13 12 1 13 10 0 21
2026-02-05 22:30:01 -5.8 -5.8 1.5 24.3 20.2 0 0 19 -5.8 -7.1 22.6 19.8 22 12.3 20 20 80 10 12 13 0 0 9 8 12 12 1 12 10 0 20
2026-02-05 22:20:01 -5.7 -5.7 1.6 24.2 20.3 0 0 19.3 -5.8 -7 22.9 19.8 22.3 12.3 20 20 80 11 12 11 0 0 9 8 13 12 1 13 10 0 21
2026-02-05 22:10:01 -5.5 -5.5 1.8 24.2 20.4 0 0 19.8 -5.7 -6.9 22.8 19.8 22.6 12.3 20 20 80 10 12 12 0 0 9 7 12 13 1 11 10 0 21
2026-02-05 22:00:01 -5.5 -5.5 1.9 24.2 20.4 0 0 19.9 -5.7 -6.8 22.8 19.8 22.7 12.3 20 20 80 11 12 12 0 0 9 8 13 12 1 13 10 0 20
2026-02-05 21:50:01 -5.5 -5.5 2.1 24.2 20.3 0 0 19.9 -5.7 -6.8 22.8 19.6 22.7 12.4 20 20 80 10 12 13 0 0 9 7 11 13 1 12 10 0 20
2026-02-05 21:40:01 -5.3 -5.3 2.2 24.2 20.3 0 0 19.9 -5.7 -6.7 22.7 19.5 22.6 12.5 20 20 80 9 13 12 0 0 9 8 13 12 2 13 10 0 21
2026-02-05 21:30:02 -5.2 -5.2 2.4 24.2 20.3 0 0 19.7 -5.7 -6.7 22.7 19.4 22.6 12.6 20 20 80 10 12 11 0 0 9 8 12 12 1 12 10 0 20
2026-02-05 21:20:02 -5.2 -5.2 2.5 24.2 20.2 0 0 19.6 -5.7 -6.6 22.6 19.4 22.5 12.8 20 20 80 11 12 12 0 0 9 7 13 11 1 13 10 0 21
2026-02-05 21:10:01 -5.2 -5.2 2.7 24.2 20.3 0 0 19.6 -5.6 -6.6 22.5 19.4 22.5 12.8 20 20 80 11 12 13 0 0 9 7 11 13 1 11 10 0 21
2026-02-05 21:00:01 -5.1 -5.1 2.7 24.2 20.2 0 0 19.5 -5.6 -6.5 22.4 19.4 22.5 12.7 20 20 80 10 13 12 0 0 9 7 13 12 1 13 10 0 20
2026-02-05 20:50:01 -5 -5 2.8 24.2 20.2 0 0 19.5 -5.6 -6.4 22.4 19.4 22.4 12.3 20 20 80 11 11 13 0 0 9 8 12 13 1 12 10 0 21
2026-02-05 20:40:01 -5 -5 2.9 24.2 20.2 0 0 19.5 -5.6 -6.4 22.4 19.4 22.4 12 20 20 79.8 9 13 12 0 0 9 8 13 12 1 13 10 0 20
2026-02-05 20:30:01 -4.9 -4.9 2.9 24.2 20.2 0 0 19.5 -5.5 -6.3 22.4 19.2 22.4 11.9 20 20 79 11 11 13 0 0 9 7 12 12 1 12 10 0 20
2026-02-05 20:20:01 -4.8 -4.8 2.5 24.2 20.2 0 0 19.4 -5.5 -6.2 22.3 19.2 22.3 12 20 20 79 9 13 12 0 0 9 8 13 12 1 12 10 0 21
2026-02-05 20:10:01 -4.8 -4.8 1.9 24.2 20.2 0 0 19.4 -5.5 -6.2 22.3 19.2 22.2 12 20 20 79 11 12 13 0 0 9 7 11 13 1 12 10 0 21
2026-02-05 20:00:01 -4.8 -4.8 0.7 24.2 20.2 0 0 19.4 -5.5 -6.2 22.2 19.2 22.2 12 20 20 79 10 13 12 0 0 9 8 13 11 1 13 10 0 20
2026-02-05 19:50:01 -4.7 -4.7 -0 24.2 20.2 0 0 19.4 -5.5 -6.2 22.2 19.2 22.2 12 20 20 79 11 11 12 0 0 9 8 12 13 1 12 10 0 21
2026-02-05 19:40:01 -4.5 -4.5 -0.3 24.2 20.2 0 0 19.4 -5.5 -6.2 22.2 19.2 22.1 12 20 20 79 10 12 12 0 0 9 7 13 11 2 13 10 0 20
2026-02-05 19:30:02 -4.6 -4.6 -0.3 24.2 20.1 0 0 19.4 -5.4 -6.1 22.1 19.2 22.1 12 20 20 79 10 12 12 0 0 9 8 12 13 1 11 10 0 20
2026-02-05 19:20:02 -4.5 -4.5 -0.3 24.2 20.1 0 0 19.4 -5.4 -6.1 22.1 19.2 22.1 12.1 20 20 79 10 13 12 0 0 8 7 12 12 1 13 10 0 20
2026-02-05 19:10:02 -4.5 -4.5 -0.3 24.2 20.1 0 0 19.3 -5.4 -6.1 22.1 19.2 22 12.1 20 20 79 10 12 12 0 0 8 8 12 13 1 12 10 0 21
2026-02-05 19:00:02 -4.5 -4.5 -0.3 24.2 20.1 0 0 19.3 -5.4 -6.1 22 19.1 22 12.1 20 20 79 10 13 12 0 0 9 8 13 11 2 13 10 0 20
2026-02-05 18:50:02 -4.5 -4.5 -0.3 24.2 20.1 0 0 19.2 -5.4 -6.1 21.9 19 21.8 12.1 20 20 79 11 11 11 0 0 9 8 12 13 1 12 10 0 21
2026-02-05 18:40:02 -4.5 -4.5 -0.3 24.2 20.1 0 0 19.2 -5.3 -6.1 21.8 19 21.7 12.1 20 20 79 10 13 12 0 0 9 8 13 11 1 13 10 0 21
2026-02-05 18:30:01 -4.5 -4.5 -0.3 24.2 20 0 0 19.3 -5.3 -6.1 21.8 19 21.7 12.1 20 20 79 11 12 13 0 0 9 7 12 13 1 11 10 0 20
2026-02-05 18:20:01 -4.4 -4.4 -0.3 24.2 20 0 0 19.2 -5.3 -6.1 21.7 19 21.6 12.1 20 20 79 10 13 12 0 0 9 8 12 12 1 13 10 0 21
2026-02-05 18:10:01 -4.5 -4.5 -0.3 24.2 20 0 0 19.1 -5.2 -6.1 21.7 19 21.5 12.2 20 20 79 11 12 13 0 0 9 7 12 13 1 12 10 0 21
2026-02-05 18:00:01 -4.5 -4.5 -0.3 24.2 20 0 0 19.1 -5.2 -6.1 21.7 19 21.5 12.2 20 20 79 11 13 11 0 0 9 8 13 11 1 13 10 0 20
2026-02-05 17:50:01 -4.5 -4.5 -0.3 24.2 20 0 0 19.1 -5.2 -6.1 21.6 19 21.4 12.2 20 20 79 9 11 13 0 0 9 8 12 12 1 12 10 0 20
2026-02-05 17:40:01 -4.5 -4.5 -0.3 24.2 20 0 0 19 -5.1 -6.1 21.6 19 21.3 12.2 20 20 79 10 12 12 0 0 9 7 12 12 1 12 10 0 21
2026-02-05 17:30:01 -4.5 -4.5 -0.3 24.2 20.1 0 0 18.9 -5.1 -6.1 21.6 19 21.2 12.2 20 20 79 10 12 13 0 0 9 8 12 13 1 12 10 0 20
2026-02-05 17:20:01 -4.6 -4.6 -0.3 24.2 20.1 0 0 19 -5 -6.1 21.4 19 21 12.2 20 20 79 11 13 12 0 0 9 7 13 12 1 13 10 0 21
2026-02-05 17:10:01 -4.5 -4.5 -0.3 24.2 20.1 0 0 18.9 -5 -6.1 21.3 19 20.9 12.2 20 20 79 10 12 12 0 0 9 8 12 13 2 12 10 0 21
2026-02-05 17:00:02 -4.5 -4.5 -0.3 24.1 20.1 0 0 18.8 -5 -6.1 21.3 19 20.8 12.2 20 20 79 10 12 12 0 0 9 8 13 11 1 13 10 0 20
2026-02-05 16:50:02 -4.5 -4.5 -0.4 24.2 20.2 0 0 18.9 -5 -6 21.2 19 20.7 12.3 20 20 79 10 12 12 0 0 9 7 12 12 1 11 10 0 21
2026-02-05 16:40:02 -4.4 -4.4 -0.4 24.1 20.4 0 0 18.9 -4.9 -6 21.1 19 20.6 12.4 20 20 79 9 12 12 0 0 9 8 12 12 1 13 10 0 20
2026-02-05 16:30:01 -4.4 -4.4 -0.3 24.1 20.4 0 0 18.8 -4.9 -6 20.9 18.8 20.4 12.4 20 20 79 10 12 13 0 0 9 7 12 13 1 12 10 0 20
2026-02-05 16:20:01 -4.6 -4.6 -0.4 24.1 20.2 0 0 18.8 -4.9 -5.9 20.8 18.8 20.1 12.5 20 20 79 10 13 11 0 0 9 8 13 12 1 13 10 0 21
2026-02-05 16:10:01 -4.5 -4.5 -0.4 24.1 20 0 0 18.7 -4.9 -5.9 20.6 18.8 19.9 12.5 20 20 78.7 10 11 12 0 0 9 8 12 13 1 12 10 0 21
2026-02-05 16:00:01 -4.5 -4.5 -0.4 24.1 19.9 0 0 18.7 -4.9 -5.8 20.6 18.8 19.7 12.5 20 20 78 11 13 12 0 0 9 7 13 11 1 13 10 0 20
2026-02-05 15:50:01 -4.5 -4.5 -0.4 24.1 19.8 0 0 18.7 -4.8 -5.7 20.5 18.8 19.6 12.4 20 20 78 10 12 13 0 0 9 7 11 12 1 11 10 0 21
2026-02-05 15:40:01 -4.5 -4.5 -0.4 24.1 19.7 0 0 18.6 -4.8 -5.7 20.6 18.8 19.4 12 20 20 78 10 12 12 0 0 9 7 13 12 1 13 10 0 21
2026-02-05 15:30:01 -4.4 -4.4 -0.4 24 19.6 0 0 18.6 -4.8 -5.6 20.4 18.8 19.2 11.8 20 20 78 10 12 13 0 0 8 8 12 13 2 12 10 0 20
2026-02-05 15:20:02 -4.2 -4.2 -0.3 23.9 19.5 0 0 18.5 -4.8 -5.6 20.1 18.8 19 11.8 20 20 78 10 13 11 0 0 9 8 13 12 1 13 10 0 20
2026-02-05 15:10:01 -4.2 -4.2 -0.4 23.9 19.5 0 0 18.5 -4.8 -5.6 20 18.8 19 11.8 20 20 78 10 11 13 0 0 9 7 12 12 1 12 10 0 20
2026-02-05 15:00:01 -4.2 -4.2 -0.4 24 19.5 0 0 18.5 -4.8 -5.5 20 18.8 19 11.8 20 20 78 11 13 12 0 0 9 8 12 12 1 13 10 0 20
2026-02-05 14:50:01 -4.2 -4.2 -0.4 24 19.5 0 0 18.5 -4.8 -5.5 20 18.8 19 11.8 20 20 78 11 12 13 0 0 9 7 12 12 1 12 10 0 21
2026-02-05 14:40:01 -4.3 -4.3 -0.4 24.1 19.5 0 0 18.5 -4.9 -5.4 19.9 18.8 19 11.8 20 20 78 10 13 12 0 0 9 8 13 12 1 13 10 0 21
2026-02-05 14:30:01 -4.2 -4.2 -0.4 24.1 19.5 0 0 18.5 -4.9 -5.4 19.9 18.8 19 11.8 20 20 77.8 11 11 12 0 0 9 8 12 13 1 12 10 0 20
2026-02-05 14:20:01 -4.2 -4.2 -0.4 24.1 19.5 0 0 18.5 -4.9 -5.4 19.9 18.9 19 11.8 20 20 77 10 12 12 0 0 9 7 13 11 2 13 10 0 21
2026-02-05 14:10:02 -4.3 -4.3 -0.4 24.1 19.5 0 0 18.5 -4.9 -5.4 19.9 19 19 11.8 20 20 77 10 12 12 0 0 9 8 12 13 1 12 10 0 20
2026-02-05 14:00:02 -4.3 -4.3 -0.4 24.1 19.5 0 0 18.5 -5 -5.3 19.9 19 19 11.8 20 20 77 10 13 12 0 0 9 7 12 12 1 13 10 0 20
2026-02-05 13:50:02 -4.3 -4.3 -0.4 24.1 19.5 0 0 18.5 -5 -5.2 19.9 19 19 11.8 20 20 77 10 12 12 0 0 9 8 12 13 1 12 10 0 21
2026-02-05 13:40:02 -4.1 -4.1 -0.5 24.1 19.5 0 0 18.5 -5.1 -5.2 19.8 19 19 11.8 20 20 77 10 13 12 0 0 9 8 13 11 1 13 10 0 20
2026-02-05 13:30:02 -4.1 -4.1 -0.5 24.1 19.5 0 0 18.5 -5.1 -5.2 19.8 19 18.9 11.8 20 20 77.2 11 11 11 0 0 9 7 12 13 1 12 10 0 21
2026-02-05 13:20:02 -4.1 -4.1 -0.5 24.1 19.5 0 0 18.5 -5.3 -5.1 19.8 19 18.9 11.8 20 20 78 9 13 12 0 0 9 8 13 10 1 12 10 0 20
2026-02-05 13:10:01 -4.3 -4.3 -0.5 24.1 19.5 0 0 18.4 -5.3 -5.1 19.8 19 18.9 11.8 20 20 78 11 11 13 0 0 9 7 11 13 1 12 10 0 20
2026-02-05 13:00:01 -4.2 -4.2 -0.6 24.1 19.5 0 0 18.4 -5.5 -5.2 19.8 19 18.9 11.8 20 20 78 10 13 12 0 0 9 8 13 12 1 13 10 0 21
2026-02-05 12:50:01 -4.2 -4.2 -0.6 24.1 19.4 0 0 18.4 -5.5 -5.2 19.8 19 18.9 11.8 20 20 78 8 12 13 0 0 9 8 12 13 1 12 10 0 21
2026-02-05 12:40:01 -4.2 -4.2 -0.6 24.2 19.4 0 0 18.4 -5.6 -5.2 19.7 19 18.9 11.8 20 20 78 10 13 11 0 0 9 7 13 12 1 13 10 0 20
2026-02-05 12:30:01 -4.3 -4.3 -0.6 24.1 19.3 0 0 18.4 -5.7 -5.3 19.7 19 18.8 11.8 20 20 78.7 11 11 13 0 0 9 8 12 12 1 12 10 0 20
2026-02-05 12:20:01 -4.3 -4.3 -0.7 24.1 19.3 0 0 18.3 -5.8 -5.3 19.6 19 18.7 11.8 20 20 79 9 13 12 0 0 9 7 12 11 1 12 10 0 21
2026-02-05 12:10:01 -4.4 -4.4 -0.7 24.2 19.3 0 0 18.2 -5.9 -5.4 19.5 19 18.7 11.8 20 20 79 11 10 13 0 0 9 8 12 12 1 12 10 0 20
2026-02-05 12:00:01 -4.2 -4.2 -0.7 24.2 19.4 0 0 18.4 -6 -5.4 19.6 19 18.8 11.8 20 20 79 10 12 12 0 0 9 7 13 12 1 13 10 0 21
2026-02-05 11:50:01 -4.5 -4.5 -0.7 24.1 19.3 0 0 18.4 -6 -5.4 19.7 19 18.9 11.8 20 20 79 10 12 12 0 0 9 8 12 12 1 12 10 0 21
2026-02-05 11:40:01 -4.4 -4.4 -0.7 24.2 19.3 0 0 18.4 -6.1 -5.4 19.6 19 18.8 11.8 20 20 79.2 9 11 12 0 0 8 8 13 11 1 13 10 0 20
2026-02-05 11:30:01 -4.4 -4.4 -0.7 24.2 19.3 0 0 18.3 -6.3 -5.4 19.6 19 18.7 11.9 20 20 80 10 11 13 0 0 9 7 11 12 1 11 10 0 21
2026-02-05 11:20:01 -4.3 -4.3 -0.7 24.2 19.3 0 0 18.3 -6.4 -5.4 19.5 19.2 18.7 11.9 20 20 80 10 13 12 0 0 9 8 13 11 1 13 10 0 21
2026-02-05 11:10:01 -4.3 -4.3 -0.7 24.2 19.4 0 0 18.5 -6.5 -5.6 19.7 19.2 18.9 11.9 20 20 80 10 11 13 0 0 9 7 12 11 1 12 10 0 20
2026-02-05 11:00:01 -4.5 -4.5 -0.7 24.2 19.4 0 0 18.4 -6.6 -5.7 19.7 19.2 18.9 11.9 20 20 80 11 11 12 0 0 9 8 13 12 1 13 10 0 20
2026-02-05 10:50:01 -4.6 -4.6 -0.8 24.2 19.3 0 0 18.4 -6.7 -5.7 19.7 19.2 18.9 12 20 20 80.4 10 12 12 0 0 9 8 12 12 1 12 10 0 21
2026-02-05 10:40:01 -4.5 -4.5 -0.8 24.2 19.2 0 0 18.3 -6.8 -5.8 19.6 19.2 18.8 12 20 20 81 9 11 12 0 0 9 7 13 10 1 12 10 0 20
2026-02-05 10:30:01 -4.5 -4.5 -0.8 24.2 19.3 0 0 18.4 -6.8 -6 19.6 19.3 18.8 12.1 20 20 81 10 12 13 0 0 9 8 11 13 2 12 10 0 20
2026-02-05 10:20:02 -4.7 -4.7 -0.8 24.2 19.4 0 0 18.6 -6.9 -6.1 19.7 19.4 19 12.2 20 20 81 10 12 12 0 0 9 7 13 12 1 13 10 0 21
2026-02-05 10:10:02 -4.8 -4.8 -0.9 24.2 19.4 0 0 18.5 -7 -6.2 19.7 19.4 19 12.2 20 20 81 9 11 12 0 0 9 8 12 12 1 12 10 0 20
2026-02-05 10:00:02 -4.8 -4.8 -0.9 24.2 19.3 0 0 18.4 -7 -6.4 19.7 19.4 18.9 12.4 20 20 81 11 12 11 0 0 9 8 13 12 1 13 10 0 21
2026-02-05 09:50:01 -4.8 -4.8 -0.9 24.2 19.3 0 0 18.4 -7.1 -6.5 19.6 19.4 18.8 12.6 20 20 81 10 11 13 0 0 9 7 12 12 1 12 10 0 20
2026-02-05 09:40:01 -5 -5 -0.9 24.2 19.6 0 0 18.5 -7.2 -6.6 19.7 19.4 19 12.7 20 20 81.8 10 13 12 0 0 9 8 13 12 1 12 10 0 20
2026-02-05 09:30:01 -5.1 -5.1 -1 24.1 19.6 0 0 18.8 -7.2 -6.8 20.1 19.6 19.2 12.4 20 20 82 10 12 13 0 0 9 7 12 13 1 12 10 0 21
2026-02-05 09:20:01 -5.1 -5.1 -1 24.1 19.7 0 0 18.8 -7.3 -6.9 20.3 19.6 19.3 12 20 20 82 11 13 12 0 0 9 8 13 12 1 13 10 0 21
2026-02-05 09:10:01 -5.2 -5.2 -1 24.2 19.7 0 0 18.8 -7.3 -7 20.3 19.6 19.3 11.7 20 20 82 9 12 13 0 0 9 8 12 12 1 12 10 0 20
2026-02-05 09:00:01 -5.2 -5.2 -1 24.1 19.7 0 0 18.8 -7.4 -7.1 20.3 19.6 19.3 11.7 20 20 82 11 11 12 0 0 9 7 13 12 1 13 10 0 21
2026-02-05 08:50:01 -5.2 -5.2 -1 24.1 19.7 0 0 18.8 -7.3 -7.2 20.3 19.8 19.3 11.8 20 20 82 9 12 13 0 0 9 8 11 12 1 11 10 0 20
2026-02-05 08:40:01 -5.5 -5.5 -1 24.1 19.7 0 0 18.8 -7.3 -7.3 20.3 19.8 19.4 11.8 20 20 82 11 13 12 0 0 9 7 13 12 1 13 10 0 20


S1:ClasO(Outside), S2:Proovesmart(Bathroom), S3:Proovesmart(Kitchen), S4: Esic(fridge), S5:Esic(freezer), S6:ClasO(Dining room)