Timestamp yTemp gAmb 1
Out A
2
Bath
3
Kitchn
4
Fridge
5
Freezer
6
Bedroom
7
Garage
8
Out B
9
Hall
10
Living
11
Dining
Int
Boil
2
%
3
%
8
%
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 sBoil sF sGA
2026-03-23 21:30:01 2.8 2.8 16.6 23.1 21.6 0 0 0 6 2.5 21.2 21.6 21.1 17.1 20 23 66 21 13 13 0 0 0 8 13 13 1 11 10 0 10
2026-03-23 21:20:01 2.9 2.9 16.2 23.1 21.5 0 0 0 6.3 2.6 21.1 21.2 21.1 17.2 20 23 65.1 22 12 11 0 0 0 7 11 12 1 13 10 0 9
2026-03-23 21:10:01 3 3 15.5 23.1 21.4 0 0 0 6.5 2.8 21.1 21 21.1 17.2 20 23 64.8 20 13 12 0 0 0 8 12 13 1 11 10 0 10
2026-03-23 21:00:01 3.1 3.1 15.5 23.1 21.4 0 0 0 6.7 2.9 21.1 20.8 21.1 17.2 20 23 64 21 12 12 0 0 0 7 12 12 1 12 10 0 10
2026-03-23 20:50:01 3.2 3.2 14.9 23.1 21.4 0 0 0 7 3 21.1 20.4 21.1 17.2 20 23.3 63.2 20 13 12 0 0 0 8 12 12 1 12 10 0 10
2026-03-23 20:40:01 3.3 3.3 14.7 23.1 21.3 0 0 0 7.2 3.2 21 20.2 21 17.2 20 24 62 22 12 11 0 0 0 8 11 12 1 12 10 0 10
2026-03-23 20:30:01 3.5 3.5 14.6 23.1 21.3 0 0 0 7.5 3.3 20.9 20.2 21 17.2 20 24 61.4 20 12 13 0 0 0 6 13 13 1 11 10 0 10
2026-03-23 20:20:01 3.6 3.6 14.5 23.1 21.2 0 0 0 7.7 3.5 20.8 20.2 21 17.2 20 22 61 22 12 11 0 0 0 8 11 12 1 13 10 0 10
2026-03-23 20:10:01 3.8 3.8 14.8 23.1 21.2 0 0 0 8 3.7 20.8 20.2 21 17.2 20.1 22 60.7 21 13 12 0 0 0 7 12 13 1 11 10 0 9
2026-03-23 20:00:01 3.9 3.9 14.3 23.1 21.2 0 0 0 8.2 3.8 20.9 20.2 21 17.2 21 22 60 21 12 12 0 0 0 8 12 12 1 12 10 0 10
2026-03-23 19:50:01 4.1 4.1 15.1 23.1 21.3 0 0 0 8.5 4 20.9 20.2 21.1 17.1 21 22 60 20 13 12 0 0 0 7 12 12 1 12 10 0 10
2026-03-23 19:40:01 4.2 4.2 14.3 23.1 21.2 0 0 0 8.8 4.2 20.9 20.2 21.1 17.1 21 22 59.1 21 12 11 0 0 0 8 11 12 1 12 10 0 10
2026-03-23 19:30:01 4.2 4.2 14.8 23.1 21.3 0 0 0 9.1 4.3 20.9 20 21.2 17.1 20.9 22 58.9 21 13 13 0 0 0 8 13 13 2 11 10 0 10
2026-03-23 19:20:02 4.4 4.4 14.4 23.1 21.3 0 0 0 9.4 4.4 20.9 20 21.2 17.2 20 21.2 58 21 12 11 0 0 0 7 11 11 1 13 10 0 10
2026-03-23 19:10:02 4.6 4.6 14.8 23.1 21.3 0 0 0 9.8 4.7 20.9 20 21.2 17.2 20 21.9 57.2 21 13 12 0 0 0 8 12 13 1 11 10 0 10
2026-03-23 19:00:02 4.8 4.8 14.4 23 21.2 0 0 0 10.1 5 20.9 20 21.2 17.3 20 22 56.1 21 12 12 0 0 0 7 12 11 1 12 10 0 10
2026-03-23 18:50:02 5 5 15 23 21.3 0 0 0 10.5 5.3 20.9 20 21.4 17.4 20 21.4 54.9 21 13 12 0 0 0 8 12 12 1 12 10 0 10
2026-03-23 18:40:02 5.3 5.3 14.5 23.1 21.3 0 0 0 10.8 5.6 20.9 20.2 21.4 17.5 20 21 54 21 12 11 0 0 0 8 12 11 1 12 10 0 10
2026-03-23 18:30:01 5.6 5.6 15.3 23.1 21.3 0 0 0 11.2 6.1 20.9 20.2 21.5 17.6 20 21 53.2 20 13 13 0 0 0 7 12 12 1 11 10 0 10
2026-03-23 18:20:01 6 6 14.6 23 21.3 0 0 0 11.5 6.5 20.9 20.2 21.5 17.5 20 21 53 21 12 11 0 0 0 8 11 11 1 13 10 0 10
2026-03-23 18:10:01 6.3 6.3 14.8 23 21.4 0 0 0 11.8 6.9 20.9 20.2 21.6 17.1 20 21 51.7 22 13 12 0 0 0 7 13 13 1 11 10 0 10
2026-03-23 18:00:01 6.8 6.8 15.1 23 21.4 0 0 0 12.2 7.5 20.9 20.2 21.6 16.9 20 21 50.4 19 12 12 0 0 0 8 12 11 1 12 10 0 10
2026-03-23 17:50:01 7.2 7.2 14.9 23.1 21.4 0 0 0 12.5 8 20.9 20.2 21.7 16.9 20 21 50 22 13 12 0 0 0 8 13 12 1 12 10 0 10
2026-03-23 17:40:01 7.7 7.7 14.9 23.1 21.4 0 0 0 12.8 8.5 21 20.2 21.9 16.9 20 21 49.2 20 12 12 0 0 0 7 12 11 1 12 10 0 10
2026-03-23 17:30:01 8.1 8.1 15.1 23.1 21.5 0 0 0 13 8.9 21.1 20.2 22 16.9 20 21 48.7 21 13 12 0 0 0 8 13 12 1 11 10 0 10
2026-03-23 17:20:01 8.3 8.3 15.5 23.1 21.6 0 0 0 13.2 9.2 21.1 20.2 22 16.9 20 21 48.9 18 12 11 0 0 0 7 12 10 1 13 10 0 10
2026-03-23 17:10:01 8.3 8.3 14.9 23.1 21.6 0 0 0 13.4 9.2 21.1 20.2 22 16.9 20 21 49 22 13 13 0 0 0 8 13 13 1 11 10 0 10
2026-03-23 17:00:01 8.4 8.4 15.4 23.1 21.6 0 0 0 13.6 9.3 21 20.2 22 16.9 20 21 49 20 12 11 0 0 0 8 12 11 1 12 10 0 10
2026-03-23 16:50:01 8.6 8.6 14.6 23 21.6 0 0 0 13.8 9.6 20.9 20.2 22 16.9 20 20.8 49 21 13 12 0 0 0 7 13 12 1 12 10 0 10
2026-03-23 16:40:01 9.2 9.2 15.1 23.1 21.6 0 0 0 13.9 10.1 20.9 20.2 22 16.9 20 20.2 49.2 21 12 12 0 0 0 8 12 11 2 12 10 0 10
2026-03-23 16:30:02 9.3 9.3 14.8 23.1 21.6 0 0 0 14 10.1 20.9 20.2 21.9 16.9 20.5 21 49.9 20 13 12 0 0 0 7 13 12 1 12 10 0 10
2026-03-23 16:20:02 9.4 9.4 15.1 23.1 21.6 0 0 0 14.2 10.3 20.9 20.2 21.8 16.9 21 21 51.1 21 12 11 0 0 0 8 12 11 1 12 10 0 10
2026-03-23 16:10:01 9.7 9.7 14.8 23.1 21.6 0 0 0 14.4 10.1 20.9 20.2 21.7 16.9 20.4 21 52.6 20 13 13 0 0 0 8 13 13 1 11 10 0 10
2026-03-23 16:00:01 8.7 8.7 15.3 23.1 21.5 0 0 0 14.6 9.2 20.9 20.2 21.6 16.9 20.5 21 54.1 20 12 11 0 0 0 7 12 11 1 13 10 0 10
2026-03-23 15:50:01 8.3 8.3 14.6 23.1 21.5 0 0 0 14.8 9.3 20.9 20.2 21.7 16.9 20.1 21 53.5 21 13 12 0 0 0 8 13 12 1 11 10 0 10
2026-03-23 15:40:01 8.7 8.7 15 23.1 21.6 0 0 0 15.1 9.7 20.9 20.2 21.7 16.9 20 21 53 21 12 12 0 0 0 7 12 12 1 12 10 0 10
2026-03-23 15:30:01 9.1 9.1 14.8 23.1 21.6 0 0 0 15.3 10.2 20.9 20.2 21.8 16.9 22.1 20.8 53.3 20 13 12 0 0 0 8 13 11 1 12 10 0 10
2026-03-23 15:20:01 9 9 15.3 23.2 21.6 0 0 0 15.4 10.6 20.9 20.2 21.8 16.9 23 20 53.1 20 12 11 0 0 0 8 12 11 1 12 10 0 10
2026-03-23 15:10:01 10.3 10.3 14.2 23.1 21.7 0 0 0 15.3 11.6 20.9 20.2 21.9 16.9 23 23 52.9 20 13 13 0 0 0 7 13 13 1 12 10 0 10
2026-03-23 15:00:01 10.5 10.5 14.9 23.1 21.6 0 0 0 15.1 11.5 20.9 20.2 21.7 16.9 23 22.7 53 21 12 11 0 0 0 8 12 11 1 13 10 0 10
2026-03-23 14:50:01 10 10 14.6 23.2 21.6 0 0 0 14.9 11.3 20.9 20.2 21.6 16.9 23 22.8 53.8 20 13 12 0 0 0 7 13 12 1 12 10 0 10
2026-03-23 14:40:01 10.4 10.4 14.5 23.2 21.7 0 0 0 14.7 11.7 20.9 20.2 21.5 16.9 23 23 54.7 22 12 12 0 0 0 8 12 12 1 12 10 0 10
2026-03-23 14:30:01 10.7 10.7 14.4 23.1 21.6 0 0 0 14.3 11.7 20.8 20.2 21.5 17 23 23 55.8 20 12 12 0 0 0 8 13 12 2 12 10 0 10
2026-03-23 14:20:02 10.4 10.4 14.4 0 21.6 0 0 0 14 0 20.8 20.2 21.4 17 0 23 0 22 0 11 0 0 0 7 0 11 1 13 10 0 10
2026-03-23 14:10:02 10.3 10.3 14.3 0 21.6 0 0 0 13.6 0 20.8 20.2 21.3 17 0 23 0 20 0 13 0 0 0 8 0 13 1 12 10 0 10
2026-03-23 14:00:02 10.2 10.2 14.3 0 21.6 0 0 0 13.2 0 20.8 20.4 21.2 17.1 0 23 0 22 0 11 0 0 0 7 0 11 1 13 10 0 10
2026-03-23 13:50:02 9.9 9.9 14.6 0 21.6 0 0 0 12.8 0 20.8 20.4 21.1 17.1 0 23 0 21 0 12 0 0 0 8 0 12 1 12 10 0 10
2026-03-23 13:40:02 9.8 9.8 14.3 0 21.6 0 0 0 12.3 0 20.8 20.4 21.1 17.1 0 23 0 20 0 12 0 0 0 7 0 11 1 13 10 0 10
2026-03-23 13:30:02 9.7 9.7 14.5 0 21.6 0 0 0 11.9 0 20.8 20.4 21 17.1 0 23 0 21 0 12 0 0 0 8 0 11 1 12 10 0 10
2026-03-23 13:20:02 9.1 9.1 14.2 0 21.6 0 0 0 11.4 0 20.8 20.4 21 17.1 0 23 0 20 0 11 0 0 0 8 0 11 1 13 10 0 10
2026-03-23 13:10:01 9.5 9.5 14.4 0 21.7 0 0 0 10.8 0 20.8 20.4 21 17.2 0 23 0 21 0 13 0 0 0 7 0 13 1 12 10 0 10
2026-03-23 13:00:01 9.6 9.6 13.8 0 21.7 0 0 0 10.2 0 20.8 20.4 21 17.2 0 23 0 21 0 11 0 0 0 8 0 11 1 13 10 0 10
2026-03-23 12:50:01 9.1 9.1 14.1 0 21.6 0 0 0 9.6 0 20.8 20.4 20.9 17.2 0 23 0 20 0 12 0 0 0 7 0 12 1 12 10 0 10
2026-03-23 12:40:01 8.7 8.7 13.8 0 21.7 0 0 0 9 0 20.9 20.4 20.9 17.4 0 23 0 21 0 12 0 0 0 8 0 11 1 13 10 0 10
2026-03-23 12:30:01 9.2 9.2 14.3 0 21.7 0 0 0 8.3 0 20.8 20.4 20.9 17.4 0 23 0 21 0 12 0 0 0 8 0 11 1 12 10 0 10
2026-03-23 12:20:01 8.6 8.6 13.9 0 21.7 0 0 0 7.6 0 20.9 20.6 20.9 17.5 0 23 0 20 0 11 0 0 0 7 0 12 1 13 10 0 10
2026-03-23 12:10:01 8.3 8.3 14.2 0 21.7 0 0 0 7.1 0 20.9 20.6 20.9 17.6 0 23 0 21 0 13 0 0 0 8 0 12 1 12 10 0 10
2026-03-23 12:00:01 7.3 7.3 14.1 23.2 21.6 0 0 0 6.7 7.7 20.9 20.6 20.8 17.8 29 23 73.6 19 11 12 0 0 0 7 11 11 1 13 10 0 10
2026-03-23 11:50:01 7.2 7.2 14 23.2 21.6 0 0 0 6.2 7.7 20.9 20.6 20.8 17.6 29.7 23 74.8 21 13 12 0 0 0 8 13 13 1 12 10 0 10
2026-03-23 11:40:01 7.1 7.1 13.7 23.2 21.7 0 0 0 5.6 7.4 20.9 20.6 20.9 17.2 30 23 76 20 11 12 0 0 0 8 12 11 1 13 10 0 10
2026-03-23 11:30:01 6.9 6.9 13.6 23.2 21.6 0 0 0 5.1 7 21 20.6 20.8 16.9 30 23 77.8 22 13 13 0 0 0 7 13 12 1 12 10 0 10
2026-03-23 11:20:01 6.6 6.6 13.6 23.2 21.6 0 0 0 4.5 6.7 21 20.6 20.9 16.9 29.9 23 78 20 12 12 0 0 0 8 12 11 1 13 10 0 10
2026-03-23 11:10:01 5.9 5.9 13.5 23.2 21.6 0 0 0 4.1 6.4 21 20.6 20.8 16.9 30 23 78.8 22 13 13 0 0 0 7 13 12 2 12 10 0 10
2026-03-23 11:00:02 5.7 5.7 13.5 23.2 21.6 0 0 0 3.7 6 21.1 20.6 20.8 16.9 30 23 79.2 20 12 12 0 0 0 8 12 11 1 13 10 0 10
2026-03-23 10:50:02 5.2 5.2 13.5 23.2 21.6 0 0 0 3.4 5.4 21.1 20.6 20.8 16.9 29.9 23 80.3 20 13 13 0 0 0 7 13 13 1 12 10 0 10
2026-03-23 10:40:02 4.4 4.4 13.8 23.1 21.6 0 0 0 3.2 4.7 21.1 20.6 20.9 16.9 28.8 23 82 21 12 12 0 0 0 7 12 11 1 13 10 0 10
2026-03-23 10:30:02 4.1 4.1 13.2 23.1 21.7 0 0 0 3.1 4.4 21.2 20.6 20.9 16.9 29 23 82 21 13 13 0 0 0 8 13 12 1 12 10 0 10
2026-03-23 10:20:01 3.8 3.8 13.8 23.2 21.7 0 0 0 2.9 4.1 21.2 20.4 20.9 16.9 29 23 82 21 12 12 0 0 0 7 12 11 1 13 10 0 10
2026-03-23 10:10:01 3.7 3.7 13.2 23.2 21.6 0 0 0 2.8 4.1 21.2 20.4 20.9 16.9 29.2 23 81.7 21 13 13 0 0 0 8 13 12 1 12 10 0 9
2026-03-23 10:00:01 3.7 3.7 13.7 23.2 21.6 0 0 0 2.6 4.1 21.2 20.4 20.9 16.9 30 23 81 21 12 12 0 0 0 8 12 11 1 13 10 0 10
2026-03-23 09:50:01 3.8 3.8 13.1 23.2 21.6 0 0 0 2.5 4.1 21.2 20.4 20.9 17 30 23 81 21 13 13 0 0 0 7 13 13 1 12 10 0 8
2026-03-23 09:40:01 3.8 3.8 13.7 23.2 21.6 0 0 0 2.4 4 21.2 20.4 20.9 17 30.4 23 81 21 11 12 0 0 0 8 12 11 1 13 10 0 10
2026-03-23 09:30:02 3.5 3.5 13.6 23.2 21.6 0 0 0 2.2 3.8 21.2 20.4 20.9 17.1 31 23 81 19 13 13 0 0 0 7 13 12 1 12 10 0 10
2026-03-23 09:20:02 3.5 3.5 13.6 23.2 21.7 0 0 0 2.1 3.7 21.2 20.4 20.9 17.1 30.2 23 80.3 21 12 12 0 0 0 8 12 11 1 13 10 0 10
2026-03-23 09:10:02 3.3 3.3 13 23.2 21.6 0 0 0 1.9 3.6 21.2 20.4 20.9 17.1 30.9 23 80 21 13 13 0 0 0 8 13 12 1 12 10 0 10
2026-03-23 09:00:01 3.3 3.3 13.9 23.2 21.6 0 0 0 1.8 3.5 21.2 20.4 20.9 17.1 31.1 23 80 20 12 12 0 0 0 7 12 11 1 13 10 0 10
2026-03-23 08:50:01 3.2 3.2 12.9 23.2 21.6 0 0 0 1.7 3.4 21.2 20.4 20.9 17.2 32 23 80 21 13 13 0 0 0 8 13 13 1 12 10 0 10
2026-03-23 08:40:01 3.1 3.1 13.5 23.2 21.6 0 0 0 1.5 3.2 21.2 20.4 20.9 17.2 32 23 80 21 12 12 0 0 0 7 12 11 1 13 10 0 9
2026-03-23 08:30:01 2.9 2.9 13.1 23.2 21.6 0 0 0 1.4 3.1 21.2 20.4 20.9 17.2 32.5 23 80 20 12 13 0 0 0 8 13 12 1 12 10 0 9
2026-03-23 08:20:01 2.9 2.9 13.3 23.2 21.6 0 0 0 1.3 3.1 21.2 20.6 20.9 17.2 33.4 23 80 21 12 12 0 0 0 8 12 12 1 13 10 0 8
2026-03-23 08:10:01 2.9 2.9 13 23.3 21.6 0 0 0 1.2 3 21.2 20.6 20.9 17.3 34.5 23 80.9 20 13 13 0 0 0 7 13 11 1 12 10 0 9
2026-03-23 08:00:01 2.8 2.8 13.3 23.2 21.6 0 0 0 1 2.9 21.2 20.6 20.9 17.4 35 23 81 21 12 12 0 0 0 8 12 11 1 13 10 0 9
2026-03-23 07:50:01 2.7 2.7 13.2 23.3 21.6 0 0 0 0.9 2.8 21.2 20.6 20.9 17.5 35.7 23 81 21 13 13 0 0 0 7 13 13 1 12 10 0 9
2026-03-23 07:40:01 2.6 2.6 12.4 23.3 21.7 0 0 0 0.8 2.7 21.3 20.6 20.9 17.6 36 23 81 21 12 12 0 0 0 8 12 11 1 13 10 0 9
2026-03-23 07:30:01 2.5 2.5 13 23.3 21.6 0 0 0 0.6 2.6 21.3 20.8 21 17.8 35.8 23 81 20 12 13 0 0 0 7 13 12 1 12 10 0 8
2026-03-23 07:20:01 2.5 2.5 12.1 23.3 21.6 0 0 0 0.5 2.4 21.3 20.8 21 17.9 36 23 81 21 12 12 0 0 0 7 12 12 1 13 10 0 9
2026-03-23 07:10:01 2.4 2.4 12.6 23.3 21.6 0 0 0 0.4 2.3 21.3 20.8 21 17.9 36.5 23 81 21 13 13 0 0 0 8 13 12 1 12 10 0 8
2026-03-23 07:00:01 2.2 2.2 12.6 23.3 21.7 0 0 0 0.3 2 21.4 20.8 21 17.6 37 23 81 19 12 12 0 0 0 7 12 11 2 13 10 0 10
2026-03-23 06:50:02 1.8 1.8 12.6 23.4 21.7 0 0 0 0.2 1.7 21.4 20.8 21 17.2 36.6 23 81 21 13 13 0 0 0 8 13 12 1 12 10 0 10
2026-03-23 06:40:02 1.6 1.6 12.1 23.3 21.7 0 0 0 0.2 1.4 21.4 20.8 21 16.9 28.7 23 81 21 12 12 0 0 0 7 12 11 1 13 10 0 10
2026-03-23 06:30:02 1.3 1.3 13 23.3 21.7 0 0 0 0.2 1.1 21.4 20.8 21 16.9 25 23 81 20 12 13 0 0 0 8 13 12 1 12 10 0 10
2026-03-23 06:20:02 1.3 1.3 12.2 23.3 21.7 0 0 0 0.2 1.1 21.4 20.8 21 16.9 25 23 81.2 21 12 12 0 0 0 8 12 12 1 13 10 0 10
2026-03-23 06:10:02 1.3 1.3 12.7 23.3 21.7 0 0 0 0.2 0.9 21.4 20.8 21 16.9 25 23 82 21 13 13 0 0 0 7 13 12 1 12 10 0 9
2026-03-23 06:00:01 1.2 1.2 12.5 23.3 21.7 0 0 0 0.2 0.9 21.4 20.8 21 16.9 25 23 82 20 12 12 0 0 0 8 11 12 1 13 10 0 10
2026-03-23 05:50:01 1.4 1.4 12.8 23.4 21.6 0 0 0 0.3 1 21.4 20.8 21 17 25.2 23 81.8 21 13 13 0 0 0 7 13 12 1 12 10 0 10
2026-03-23 05:40:01 1.4 1.4 12.5 23.4 21.7 0 0 0 0.2 1 21.4 20.8 21 17 26 23 82 20 12 12 0 0 0 8 11 10 1 13 10 0 9
2026-03-23 05:30:01 1.4 1.4 13.1 23.4 21.6 0 0 0 0.3 1 21.4 20.8 21 17 26 23 82 20 12 13 0 0 0 8 12 13 1 12 10 0 10
2026-03-23 05:20:01 1.5 1.5 12.3 23.4 21.7 0 0 0 0.3 1 21.4 20.8 21 17 26 23 82 21 11 12 0 0 0 7 12 11 1 13 10 0 10
2026-03-23 05:10:01 1.4 1.4 12.6 23.4 21.7 0 0 0 0.3 0.9 21.4 20.8 21 17.1 26 23 82 22 12 13 0 0 0 8 12 12 1 12 10 0 10
2026-03-23 05:00:01 1.3 1.3 12.6 23.4 21.7 0 0 0 0.4 1 21.4 20.8 21 17.1 26 23 82 20 12 12 0 0 0 7 11 12 1 13 10 0 10


S1:ClasO(Outside), S2:Proovesmart(Bathroom), S3:Proovesmart(Kitchen), S4: Esic(fridge), S5:Esic(freezer), S6:ClasO(Dining room)